Harnesses
Winchester
| Neck Base | Chest Girth | |
| Small | 14"-21" | 18"-24" | 
| Medium | 17"-22" | 22"-30" | 
| Large | 21"-30" | 26"-38" | 
| X-Large | 26"-38" | 30"-43" | 
King Buck
| Neck Base | Chest Girth | |
| Small | 13"-16" | 19"-22" | 
| Medium | 17"-24" | 22"-30" | 
| Large | 20"-30" | 26"-38" | 
Jackets
King Buck
| Top Length | |
| Small | 18" | 
| Medium | 21" | 
| Large | 25" | 
Vests
Winchester
| Neck Base | Chest Girth | Length | Dog Weight | |
| Small | Up to 11" | Up to 16" | 9"-11" | 3-8 lbs | 
| Medium | Up to 15" | Up to 19" | 13"-15" | 8-20 lbs | 
| Large | Up to 17" | Up to 23" | 17"-19" | 20-40 lbs | 
| X-Large | Up to 20" | Up to 30" | 21"-23" | 40-60 lbs | 
| 2XL | Up to 22" | Up to 32" | 23"-25" | 60-90 lbs | 
Collars
Winchester
| Width | Neck Size | |
| Small | .75" | 12"-16" | 
| Medium | 1" | 14"-20" | 
| Large | 1" | 16"-24" | 
| X-Large | 1.5" | 18"-26" | 
King Buck
| Width | Neck Size | |
| Small | .75" (1.2" in Premium Leather Collar) | 11"-14" | 
| Medium | 1" (1.2" in Premium Leather Collar) | 14"-20" | 
| Large | 1" (1.2" in Premium Leather Collar) | 20"-26" | 
Dog Bowls
Winchester Ceramic Bowl
| Dimensions | |
| Small | 12.2" x 6.6" x 4.6" | 
| Medium | 13.9" x 7.4" x 4.8" | 
Winchester Stainless Steel Bowl
| Cups | Dimensions | |
| Small | 3.8 | 7.1" x 2.1" x 2.1" | 
| Medium | 7.3 | 8.8" x 2.6" x 2.6" | 
| Large | 10.5 | 10" x 3.2" x 3.2" | 
King Buck Insulated Bowl
| Cups | |
| One Size | 8 | 
Dog Beds
Winchester Standard Dog Bed
| Dimensions | |
| Small | 24" x 18" x 3" | 
| Medium | 35.8" x 22.8" x 3" | 
| Large | 42" x 28" x 3" | 
| X-Large | 47" x 33" x 3" | 
Winchester Field Pad
| Dimensions | |
| Small | 24" x 18" x 3" | 
| Medium | 30" x 20" x 3" | 
| Large | 36" x 27" x 3" | 
| X-Large | 40" x 30" x 3" | 
King Buck Nilo Lodge Bed
| Dimensions | |
| Small/Medium | 25" x 33" x 11" | 
| Medium/Large | 32" x 42" x 11" | 
King Buck After Hunt Bed
| Dimensions | |
| Small/Medium | 40" x 26.5" x 4.9" | 
| Medium/Large | 44" x 31" x 4.9" | 
